# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Thursday | 10 July 2025 | 902493 | 336297 | 637537 |
2 | Wednesday | 09 July 2025 | 205078 | 958389 | 647352 |
3 | Tuesday | 08 July 2025 | 785931 | 138732 | 942203 |
4 | Monday | 07 July 2025 | 183176 | 264715 | 798115 |
5 | Sunday | 29 June 2025 | 720455 | 588270 | 516469 |
6 | Friday | 27 June 2025 | 763749 | 205239 | 274249 |
7 | Wednesday | 25 June 2025 | 234480 | 255960 | 577540 |
8 | Saturday | 21 June 2025 | 977805 | 808599 | 471340 |
9 | Friday | 20 June 2025 | 283284 | 388192 | 675374 |
10 | Wednesday | 18 June 2025 | 211660 | 477833 | 689910 |
11 | Tuesday | 17 June 2025 | 509153 | 638091 | 218281 |
12 | Monday | 16 June 2025 | 364177 | 982374 | 463075 |
13 | Sunday | 15 June 2025 | 155306 | 660502 | 850425 |
14 | Saturday | 14 June 2025 | 403689 | 951081 | 373778 |
15 | Friday | 13 June 2025 | 432519 | 336757 | 405066 |
16 | Thursday | 12 June 2025 | 919047 | 716457 | 471742 |
17 | Wednesday | 11 June 2025 | 514238 | 950781 | 400730 |
18 | Tuesday | 10 June 2025 | 780765 | 994131 | 253226 |
19 | Monday | 09 June 2025 | 108055 | 884398 | 366357 |
20 | Sunday | 08 June 2025 | 497140 | 152250 | 862098 |
© 2019 CareerUp. All Rights Reserved.